|
Petities TEGEN de kilometer heffing (tot april 2007).
|
|
Datum: Fri 17 November 2006
De deelnemers aan de marktconsultatie worden hartelijk bedankt voor hun bijdrage aan de kostenmonitor.
| # | Naam | Vestigingsplaats (Land) | Uitgenodigd voor fase 2 [topic] |
|---|---|---|---|
| 1 | ARS Traffic & Transport Technology BV | Den Haag | 3 |
| 2 | Access (NedMobiel-Brisa-Westerscheldetunnel) | Son | 4 |
| 3 | Alcatel Telecom Nederland B.V. | Rijswijk | |
| 8 | Arcadis Infra BV | Amersfoort | |
| 9 | Asfinag Verkehrsinfrastrukturberatungs und -beteil | Vienna (Austria) | |
| 10 | Auto-Tracer /Remote Europe | De Meern | |
| 11 | BT Nederland N.V. | Amsterdam | |
| 12 | Blaupunkt GmbH | Hildesheim (Germany) | |
| 13 | Cofiroute | Sevres (France) | |
| 15 | DaimlerChrysler Services Mobility Management GmbH | Berlin (Germany) | 1 |
| 16 | Delphi Grundig | Bad Salzdetfurth (Germany) | |
| 19 | Dornier Consulting GmbH | Berlin (Germany) | |
| 20 | Efkon AG | Graz (Austria) | 7 |
| 21 | Fela Management AG | Diessenhofen (Switzerland) | |
| 22 | Fujitsu Services B.V. | Maarssen | |
| 23 | IBM | Almere | |
| 24 | Interpay Nederland B.V. | Utrecht | |
| 25 | Kapsch TrafficCom AG | Vienna (Austria) | |
| 26 | Koninklijke BAM groep nv | Culemborg | |
| 27 | LogicaCMG Nederland B.V. | Rijswijk | |
| 28 | Navteq B.V. | Veldhoven | |
| 29 | Panasonic Automotive Systems Europe GmbH | Haar (near Munich) (Germany) | |
| 30 | Peek Traffic B.V. | Amersfoort | |
| 31 | Q-Free ASA | Trondheim (Norway) | 6 |
| 32 | Rabobank Nederland | Utrecht | |
| 35 | Sanef | Paris (France) | |
| 37 | Semel OY | Vantaa (Finland) | |
| 38 | Serco Integrated Transport | Hook (UK) | 5 |
| 39 | Siemens Nederland N.V. | Den Haag | 1 |
| 42 | Stok | Alkmaar | |
| 44 | TüV InterTraffic GmbH | Cologne (Germany) | |
| 45 | T-System/ Satellic | Vianen (U) | 1 |
| 47 | TIP Systems B.V. / Wiebren de jonge | Almere | |
| 48 | Technolution | Gouda | 2 |
| 50 | Thales | Brétigny sur Orge (France) | |
| 51 | Vialis | Haarlem | |
| 52 | Vitronic | Wiesbaden (Germany) | |
| 53 | VodafoneGroup R&D | Maastricht | 1 |
| 54 | consortium KPN/TNO/Capgemini | Den Haag | |
| 57 | mm-lab GmbH | Kornwestheim (Germany) | 2 |
| 58 | omp computer GmbH | Paderborn (Germany) | |
| 59 | tomtom | Amsterdam | |
| De volgende twee staan niet in het oorspronkelijke document, maar zij mogen absoluut niet vergeten worden. | |||
| - | Het CJIB | Leeuwarden | |
| - | En de ANWB al helemaal als zijnde gesprekspartner, die goedkeuring aan kilometerheffing heeft verleend. | ||
De volgende 11 organisaties zijn uitgenodigd voor een fase 2 taak.
| # | Naam | Research topic phase 2 |
|---|---|---|
| 1 | ARS Traffic & Transport Technology BV | 3] System accuracy and reliability |
| 2 | Access (NedMobiel-Brisa-Westerscheldetunnel) | 4] Implementation scenarios |
| 15 | DaimlerChrysler Services Mobility Management GmbH | 1] Total system costs |
| 20 | Efkon AG | 7] Minimum scenario for the KMP |
| 31 | Q-Free ASA | 6] Integration with in-car platforms |
| 38 | Serco Integrated Transport | 5] Compliance and enforcement |
| 39 | Siemens Nederland N.V. | 1] Total system costs |
| 45 | T-System/ Satellic | 1] Total system costs |
| 48 | Technolution | 2] OBU design and costs |
| 53 | VodafoneGroup R&D | 1] Total system costs |
| 57 | mm-lab GmbH | 2] OBU design and costs |
Bron: Van A naar Beter (PDF)